The Bank of East Asia

Personal Banking

Mortgage Insurance Programme Premium Rate Table
(Owner-occupied Residential Property Loans)

Mortgage TypeLoan-to-Value Ratio (LTV)Loan Tenor (Years)Single Premium Payment
(% of the Original Principal Balance)
Annual Premium Payment
First year
(% of the Original Principal Balance)
Renewal
(% of the Original Principal Balance)
Floating rate
Above 60% and up to 80% 10 1.15% 0.58% 0.28%
15 1.50% 0.79%
20 1.85% 0.93%
25 2.00% 1.00%
30 2.15% 1.11%
Above 60% and up to 85% 10 1.80% 0.82% 0.53%
15 2.28% 1.02%
20 2.68% 1.13%
25 2.95% 1.29%
30 3.05% 1.40%
Above 60% and up to 90% 10 2.60% 1.09% 0.77%
15 3.18% 1.39%
20 3.75% 1.62%
25 4.10% 1.79%
30 4.35% 2.03%

Note.

  1. The above premium rates are subject to revision by HKMC Insurance Limited without prior notice.
  2. The above information is for reference only.