Initial Deposit for Foreign Currency Passbook Savings Account and Minimum Deposit for Foreign Currency Time Deposit
Currency | Savings Accounts Initial Deposit | Time Deposit Accounts Minimum Deposit | ||
---|---|---|---|---|
1, 2, 3, 6 or 12 months | 1 or 2 weeks | 24-hour call | ||
Australian Dollars (AUD) | 200 | 1,000 | 10,000 | 10,000 |
Canadian Dollars (CAD) | 200 | 1,000 | 10,000 | 10,000 |
Euro (EUR) | 200 | 1,000 | 10,000 | 10,000 |
Japanese Yen (JPY) | 20,000 | 1,000,000 | 1,000,000 | 1,000,000 |
New Zealand Dollars (NZD) | 200 | 1,000 | 10,000 | 10,000 |
Pounds Sterling (GBP) | 200 | 1,000 | 5,000 | 5,000 |
Renminbi (CNY) | 200 | 10,000 | 10,000 | - |
Singapore Dollars (SGD) | 200 | 1,000 | 10,000 | 10,000 |
Swiss Francs (CHF) | 200 | 10,000 | 10,000 | 10,000 |
Thai Baht (THB) | N/A* | 100,000 | 100,000 | 100,000 |
US Dollars (USD) | 10 | 1,000 | 10,000 | 50,000 |
*Remark: The Bank does not provide the foreign currency passbook savings account in THB.