Foreign Currency Notes Exchange Rates

(as of: 25/08/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 501.1000 513.5000
Canadian Dollar (CAD) 100 561.0000 570.4000
Euro (EUR) 1 9.0700 9.2100
Japanese Yen (JPY) 10,000 524.0000 537.7000
New Zealand Dollar (NZD) 100 452.5000 464.2000
Offshore Renminbi (CNH) 100 108.3000 110.0000
Onshore Renminbi (CNY) 100 108.5000 109.9000
Pound Sterling (GBP) 1 10.4490 10.6680
Singapore Dollar (SGD) 100 603.5000 613.6000
Swiss Franc (CHF) 100 968.5000 977.8000
Thai Baht (THB) 100 23.1000 25.5000
US Dollar - Big Notes (USD) 100 778.4000 784.7000
US Dollar - Small Notes (USD) 100 778.1000 786.1000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top