Foreign Currency Notes Exchange Rates

(as of: 15/09/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 512.7000 525.1000
Canadian Dollar (CAD) 100 558.9000 568.3000
Euro (EUR) 1 9.0880 9.2280
Japanese Yen (JPY) 10,000 522.3000 536.0000
New Zealand Dollar (NZD) 100 458.6000 470.3000
Offshore Renminbi (CNH) 100 108.4000 110.1000
Onshore Renminbi (CNY) 100 108.6000 110.0000
Pound Sterling (GBP) 1 10.4930 10.7120
Singapore Dollar (SGD) 100 602.2000 612.3000
Swiss Franc (CHF) 100 974.0000 983.3000
Thai Baht (THB) 100 23.4000 25.8000
US Dollar - Big Notes (USD) 100 775.1000 781.4000
US Dollar - Small Notes (USD) 100 774.8000 782.8000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top