Foreign Currency Notes Exchange Rates

(as of: 10/07/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 507.9000 520.3000
Canadian Dollar (CAD) 100 569.3000 578.7000
Euro (EUR) 1 9.1220 9.2620
Japanese Yen (JPY) 10,000 530.3000 544.0000
New Zealand Dollar (NZD) 100 465.8000 477.5000
Offshore Renminbi (CNH) 100 108.5000 110.2000
Onshore Renminbi (CNY) 100 108.7000 110.1000
Pound Sterling (GBP) 1 10.5480 10.7670
Singapore Dollar (SGD) 100 607.8000 617.9000
Swiss Franc (CHF) 100 980.7000 990.0000
Thai Baht (THB) 100 23.1000 25.5000
US Dollar - Big Notes (USD) 100 782.3000 788.6000
US Dollar - Small Notes (USD) 100 782.0000 790.0000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top