Foreign Currency Notes Exchange Rates

(as of: 30/06/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 506.5000 518.9000
Canadian Dollar (CAD) 100 570.3000 579.7000
Euro (EUR) 1 9.1250 9.2650
Japanese Yen (JPY) 10,000 537.5000 551.2000
New Zealand Dollar (NZD) 100 470.1000 481.8000
Offshore Renminbi (CNH) 100 108.7000 110.4000
Onshore Renminbi (CNY) 100 108.9000 110.3000
Pound Sterling (GBP) 1 10.6450 10.8640
Singapore Dollar (SGD) 100 610.3000 620.4000
Swiss Franc (CHF) 100 978.7000 988.0000
Thai Baht (THB) 100 23.1000 25.5000
US Dollar - Big Notes (USD) 100 782.2000 788.5000
US Dollar - Small Notes (USD) 100 781.9000 789.9000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top