Rates and Gold Price
Foreign Currency Notes Exchange Rates
(as of: 26/04/2025 20:40)Currency | Unit | Bank Buy | Bank Sell |
---|---|---|---|
Australian Dollar (AUD) | 100 | 488.7000 | 504.0000 |
Canadian Dollar (CAD) | 100 | 554.3000 | 566.7000 |
Euro (EUR) | 1 | 8.7340 | 8.9060 |
Japanese Yen (JPY) | 10,000 | 534.0000 | 547.7000 |
New Zealand Dollar (NZD) | 100 | 454.8000 | 470.6000 |
Offshore Renminbi (CNH) | 100 | 105.4000 | 107.4000 |
Onshore Renminbi (CNY) | 100 | 105.5000 | 107.4000 |
Pound Sterling (GBP) | 1 | 10.2150 | 10.4670 |
Singapore Dollar (SGD) | 100 | 583.7000 | 595.6000 |
Swiss Franc (CHF) | 100 | 928.9000 | 944.5000 |
Thai Baht (THB) | 100 | 22.1000 | 24.5000 |
US Dollar - Big Notes (USD) | 100 | 772.6000 | 779.6000 |
US Dollar - Small Notes (USD) | 100 | 772.3000 | 781.0000 |
The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.