Foreign Currency Notes Exchange Rates

(as of: 18/07/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 506.4000 518.8000
Canadian Dollar (CAD) 100 568.5000 577.9000
Euro (EUR) 1 9.0750 9.2150
Japanese Yen (JPY) 10,000 522.8000 536.5000
New Zealand Dollar (NZD) 100 463.4000 475.1000
Offshore Renminbi (CNH) 100 108.5000 110.2000
Onshore Renminbi (CNY) 100 108.6000 110.0000
Pound Sterling (GBP) 1 10.4630 10.6820
Singapore Dollar (SGD) 100 606.4000 616.5000
Swiss Franc (CHF) 100 975.4000 984.7000
Thai Baht (THB) 100 23.2000 25.6000
US Dollar - Big Notes (USD) 100 782.1000 788.4000
US Dollar - Small Notes (USD) 100 781.8000 789.8000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top