Foreign Currency Notes Exchange Rates

(as of: 08/07/2025 16:15)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 507.9000 519.6000
Canadian Dollar (CAD) 100 571.8000 580.4000
Euro (EUR) 1 9.1680 9.2990
Japanese Yen (JPY) 10,000 531.8000 544.9000
New Zealand Dollar (NZD) 100 467.6000 478.6000
Offshore Renminbi (CNH) 100 108.7000 110.2000
Onshore Renminbi (CNY) 100 108.8000 110.0000
Pound Sterling (GBP) 1 10.6100 10.8200
Singapore Dollar (SGD) 100 610.1000 619.0000
Swiss Franc (CHF) 100 981.1000 989.6000
Thai Baht (THB) 100 23.4000 25.4000
US Dollar - Big Notes (USD) 100 782.4000 788.5000
US Dollar - Small Notes (USD) 100 782.1000 789.9000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top