Foreign Currency Notes Exchange Rates

(as of: 15/05/2025 14:15)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 496.2000 507.9000
Canadian Dollar (CAD) 100 554.9000 563.5000
Euro (EUR) 1 8.6810 8.8120
Japanese Yen (JPY) 10,000 529.3000 542.4000
New Zealand Dollar (NZD) 100 455.5000 466.5000
Offshore Renminbi (CNH) 100 107.6000 109.1000
Onshore Renminbi (CNY) 100 107.7000 108.9000
Pound Sterling (GBP) 1 10.2780 10.4880
Singapore Dollar (SGD) 100 596.7000 605.6000
Swiss Franc (CHF) 100 925.1000 933.6000
Thai Baht (THB) 100 22.6000 24.6000
US Dollar - Big Notes (USD) 100 778.2000 784.3000
US Dollar - Small Notes (USD) 100 777.9000 785.7000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top