Foreign Currency Notes Exchange Rates

(as of: 05/07/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 507.0000 522.3000
Canadian Dollar (CAD) 100 571.5000 583.9000
Euro (EUR) 1 9.1640 9.3360
Japanese Yen (JPY) 10,000 537.2000 550.9000
New Zealand Dollar (NZD) 100 468.3000 484.1000
Offshore Renminbi (CNH) 100 108.6000 110.6000
Onshore Renminbi (CNY) 100 108.6000 110.5000
Pound Sterling (GBP) 1 10.6040 10.8560
Singapore Dollar (SGD) 100 609.8000 621.7000
Swiss Franc (CHF) 100 980.4000 996.0000
Thai Baht (THB) 100 23.3000 25.7000
US Dollar - Big Notes (USD) 100 781.9000 788.9000
US Dollar - Small Notes (USD) 100 781.6000 790.3000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top