|
|
|
Key Scheme Information Document for
|
||||||||
|
BEA (MPF) Value Scheme
|
||||||||
|
||||||||
|
||||||||
|
|
|
|
|
Key Scheme Information Document for
|
||||||||
|
BEA (MPF) Value Scheme
|
||||||||
|
||||||||
|
||||||||
|
|
| i. | your retirement needs; |
| ii. | your projected MPF and other retirement savings upon your retirement; and |
| iii. | how much you need to save to meet your retirement needs. |
| Monthly Relevant Income | Mandatory Contribution Amount | |
|---|---|---|
| Employer's Contributions | Employee's Contributions | |
| Less than HK$7,100 | Relevant income x 5% | Not required |
| HK$7,100 - HK$30,000 | Relevant income x 5% | Relevant income x 5% |
| More than HK$30,000 | HK$1,500 | HK$1,500 |
| Monthly Relevant Income | Self-employed Person's Contributions | |
|---|---|---|
| Annual | Monthly Average | |
| Less than HK$85,200 | Less than HK$7,100 | Not required |
| HK$85,200 - HK$360,000 | HK$7,100 - HK$30,000 | Relevant income x 5% |
| More than HK$360,000 | More than HK$30,000 | HK$360,000 x 5% = HK$18,000 per year HK$30,000 x 5% = HK$1,500 per month |
| How to Open an Account | Voluntary Contributions | Tax Deductible Voluntary Contributions | Special Voluntary Contributions |
|---|---|---|---|
| Your employer helps you open an account under the MPF scheme chosen by the company | You select your own MPF scheme and open an account on your own. (Note: some MPF schemes do not provide TVC accounts. You may check the MPF schemes which offer TVC accounts on MPFA's Trustee Service Comparative Platform.) |
You select your own MPF scheme and open an account on your own. (Note: some MPF schemes do not provide SVC accounts. You may check the MPF schemes which offer SVC accounts on MPFA's Trustee Service Comparative Platform.) |
| No. | Name of Constituent Fund | Investment Manager | Fund Descriptor | Investment Focus | Investment Objectives | Management Fees (As a percentage of net asset value per annum) |
|---|---|---|---|---|---|---|
| 1 | BEA Core Accumulation Fund | BEA Union Investment Management Limited | Mixed Assets Fund - Global - Maximum 65% in Higher Risk Assets | 55% to 65% in Higher Risk Assets with the remainder invested in Lower Risk Assets | To provide capital growth | 0.75% |
| 2 | BEA Age 65 Plus Fund | BEA Union Investment Management Limited | Mixed Assets Fund - Global - Maximum 25% in Higher Risk Assets | 15% to 25% in Higher Risk Assets with the remainder invested in Lower Risk Assets | To provide stable growth | 0.75% |
| 3 | BEA Growth Fund | BEA Union Investment Management Limited | Mixed Assets Fund - Global - Maximum 90% in equities | 60% to 90% in equities, 10% to 40% in cash, debt securities and/or money market instruments | To achieve long-term capital appreciation | 0.9% |
| 4 | BEA Balanced Fund | BEA Union Investment Management Limited | Mixed Assets Fund - Global - Maximum 60% in equities | 40% to 60% in equities, 40% to 60% in cash, debt securities and/or money market instruments | To achieve a stable rate of return | 0.9% |
| 5 | BEA Stable Fund | BEA Union Investment Management Limited | Mixed Assets Fund - Global - Maximum 40% in equities | 10% to 40% in equities, 60% to 90% in cash, debt securities and/or money market instruments | To minimise short-term capital risk with modest capital growth over the long term | 0.9% |
| 6 | BEA Global Equity Fund | BEA Union Investment Management Limited | Equity Fund - Global | Not less than 70% in equities, with the remainder held in money market instruments, cash or cash equivalents | To provide long-term capital growth | 0.9% |
| 7 | BEA Asian Equity Fund | BEA Union Investment Management Limited | Equity Fund - Asia ex-Japan | At least 70% in equities, up to 30% in cash, debt securities and/or money market instruments | To achieve long-term capital appreciation | 0.9% |
| 8 | BEA Greater China Equity Fund | BEA Union Investment Management Limited | Equity Fund - Greater China | Not less than 70% in equities, up to 10% in other securities (as permitted under the General Regulation) with the remainder held in cash or cash equivalents | To provide long-term capital growth | 0.9% |
| 9 | BEA Hong Kong Tracker Fund | BEA Union Investment Management Limited | Equity Fund - Hong Kong | 100% in equities | To provide investment returns that closely correspond to the performance of the Hang Seng Index | Up to 0.69% |
| 10 | BEA Global Bond Fund | BEA Union Investment Management Limited | Bond Fund - Global | 20% to 100% in short to long term government bonds, 0% to 80% in short to long term corporate bonds | To provide total investment return over the medium to long term | 0.9% |
| 11 | BEA MPF Conservative Fund | BEA Union Investment Management Limited | Money Market Fund - Hong Kong | 100% in short-term deposits and debt securities | To achieve a minimum rate of return while maintaining stability of the principal amount invested | 0.79% |
| Note - |
The management fees shown in the table above include the management fees chargeable by the fund and its underlying fund(s) only. There may be other fees and charges chargeable to the fund and its underlying fund(s) or to you. For details, please refer to the Section 5 - Fees and Charges of the MPF Scheme Brochure for BEA (MPF) Value Scheme:
To help you make comparisons across different MPF funds and schemes, you may refer to the information on the MPFA's MPF Fund Platform:
|
| Parts of MPF in a Contribution Account (i.e. Types of contributions that the MPF are derived from) |
Transfer Rule | Type of Account Receiving the MPF |
|---|---|---|
| Contributions from Current Employment | ||
| Employer mandatory contributions | Not transferable | - |
| Employee mandatory contributions | Transferable once every calendar year1 | Personal account |
| Employer voluntary contributions | Subject to the governing rules of the Original Scheme | |
| Employee voluntary contributions | ||
| Contributions from Former Employment | ||
| Mandatory contributions transferred to the contribution account under current employment | Transferable at any time | Personal account or other contribution accounts2 |
| Voluntary contributions transferred to the contribution account under current employment | Subject to the governing rules of the Original Scheme | |
| 1 | Unless the governing rules of the Original Scheme provide for more frequent transfer-out. |
| 2 | Only applies to employees with two or more contribution accounts. If an employee is employed by more than one employer at the same time, he/she may have more than one contribution account. |
| BEA (MPF) Hotline (Operated by Bank of East Asia (Trustees) Limited) |
(+852) 2211 1777 |
|---|---|
| MPF Administration Centre | 32nd Floor, BEA Tower, Millennium City 5, 418 Kwun Tong Road, Kwun Tong, Kowloon, Hong Kong |
| Fax Number | (+852) 3608 6003 |
| Postal Address | 32nd Floor, BEA Tower, Millennium City 5, 418 Kwun Tong Road, Kwun Tong, Kowloon, Hong Kong |
| Website | http://www.hkbea.com |
| BEAMPF@hkbea.com |