USD Fixed Deposit Rates
As at 9-May-2025 London timeAll rates are for information only.
Deposit Amounts | Rate (Minimum US$5,000) | |
---|---|---|
AER%1,3 | Gross%2,3 | |
1 Month | ||
$5,000 or above | 3.7600 | 3.7000 |
2 Months | ||
$5,000 or above | 3.7600 | 3.7000 |
3 Months | ||
$5,000 or above | 3.7500 | 3.7000 |
6 Months | ||
$5,000 or above | 3.6300 | 3.6000 |
12 Months | ||
$5,000 or above | 3.5000 | 3.5000 |
Notes:
1 | AER stands for Annual Equivalent Rate. This shows what the interest rate would be if interest was paid and compounded each year. |
2 | Gross is the rate payable without tax taken off. |
3 | The stated return will not be achieved if a withdrawal is made before the end of the term. |