Savings and Current Deposit Rates
As at 12-May-2025 London timeAll rates are for information only.
Deposit Amounts | Rate | |
---|---|---|
AER%1 | Gross%2 | |
Current Account | ||
£10 or above | 0.0000 | 0.0000 |
Savings Account - until 29 May 2025 (Minimum £10) | ||
£10 or above | 2.0200 | 2.0000 |
Savings Account - from 30 May 2025 (Minimum £10) | ||
£10 or above | 1.5100 | 1.5000 |
Call Account - until 29 May 2025 (Minimum £10) | ||
£10 or above | 2.0200 | 2.0000 |
Call Account - from 30 May 2025 (Minimum £10) | ||
£10 or above | 1.5100 | 1.5000 |
Cash ISA (Minimum £10) | ||
£50,000 or above | 3.3400 | 3.3000 |
£10 to £49,999.99 | 3.0300 | 3.0000 |
Children's Smart Savings (Minimum £10) | ||
Over £5,000 | 3.0300 | 3.0000 |
£10 to £5,000 | 5.0900 | 5.0000 |
Deposit Amounts | Rate | |
---|---|---|
AER%1 | Gross%2 | |
Savings Account (Minimum US$10) | ||
$10 or above | 2.0200 | 2.0000 |
Call Account (Minimum US$10) | ||
$10 or above | 2.0200 | 2.0000 |
Deposit Amounts | Rate | |
---|---|---|
AER%1 | Gross%2 | |
Savings Account (Minimum €10) | ||
€10 or above | 1.0040 | 1.0000 |
Call Account (Minimum €10) | ||
€10 or above | 1.0040 | 1.0000 |
Deposit Amounts | Rate | |
---|---|---|
AER%1 | Gross%2 | |
Savings Account (Minimum HK$100) | ||
HK$100 or above | 0.7520 | 0.7500 |
Call Account (Minimum HK$100) | ||
HK$100 or above | 0.7520 | 0.7500 |
Deposit Amounts | Rate | |
---|---|---|
AER%1 | Gross%2 | |
Savings Account (Minimum ¥100) | ||
¥100 or above | 0.2500 | 0.2500 |
Call Account (Minimum ¥100) | ||
¥100 or above | 0.2500 | 0.2500 |
Notes:
1 | AER stands for Annual Equivalent Rate. This shows what the interest rate would be if interest was paid and compounded each year. |
2 | Gross is the rate payable without tax taken off. |