As at  9-May-2025  London time

All rates are for information only.
Deposit Term Rate
AER%1,3 Gross%2,3
Australian Dollar (Minimum £5,000 equivalent)   
1 Month 3.3500 3.3000
2 Months 3.3500 3.3000
3 Months 3.3400 3.3000
6 Months 3.2300 3.2000
12 Months 3.1000 3.1000
   
Canadian Dollar (Minimum £5,000 equivalent)   
1 Month 1.9200 1.9000
2 Months 1.9200 1.9000
3 Months 1.9100 1.9000
6 Months 1.9100 1.9000
12 Months 1.9000 1.9000
   
Chinese Renminbi (Minimum ¥50,000)   
1 Month 1.1100 1.1000
2 Months 1.2100 1.2000
3 Months 1.2100 1.2000
6 Months 1.3000 1.3000
12 Months 1.4000 1.4000
   
Euro (Minimum €5,000)   
1 Month 1.6100 1.6000
2 Months 1.6100 1.6000
3 Months 1.6100 1.6000
6 Months 1.5100 1.5000
12 Months 1.5000 1.5000
   
Hong Kong Dollar (Minimum £5,000 equivalent)   
1 Month 3.3500 3.3000
2 Months 3.3500 3.3000
3 Months 3.3400 3.3000
6 Months 3.3300 3.3000
12 Months 3.3000 3.3000
   
Japanese Yen (Minimum £5,000 equivalent)   
1 Month 0.0500 0.0500
2 Months 0.0500 0.0500
3 Months 0.0500 0.0500
6 Months 0.0500 0.0500
12 Months 0.0500 0.0500
   
New Zealand Dollar (Minimum £5,000 equivalent)   
1 Month 2.9400 2.9000
2 Months 2.9400 2.9000
3 Months 2.9300 2.9000
6 Months 2.8200 2.8000
12 Months 2.8000 2.8000
   
Singapore Dollar (Minimum £5,000 equivalent)   
1 Month 1.9200 1.9000
2 Months 1.9200 1.9000
3 Months 1.9100 1.9000
6 Months 1.9100 1.9000
12 Months 1.9000 1.9000
   
Swiss Franc (Minimum £5,000 equivalent)   
1 Month 0.0500 0.0500
2 Months 0.0500 0.0500
3 Months 0.0500 0.0500
6 Months 0.0500 0.0500
12 Months 0.0500 0.0500



Notes:

AER stands for Annual Equivalent Rate. This shows what the interest rate would be if interest was paid and compounded each year.
 
Gross is the rate payable without tax taken off.
 
The stated return will not be achieved if a withdrawal is made before the end of the term.