(As at 26-APR-2024 10:30 a.m.)

The rates shown here are indicative only and are subject to change without prior notice.

S$ Savings Rates



Rate (% p.a.)
SGD 0.5000
AUD 0.3000
CAD 0.3000
CHF 0.0000
CNY 0.3000
EUR 0.0000
GBP 0.3000
HKD 0.3000
JPY 0.0000
NZD 0.3000
USD 0.7500


S$ Fixed Deposit Rates



Terms Deposit Amount / Rate (% p.a.)
$1,000.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 - $249,999.99 $250,000.00 - $499,999.99
1 month 0.1250 0.2500 0.2500 0.2500
2 months 0.1250 0.2500 0.2500 0.2500
3 months 0.2500 0.3750 0.3750 0.3750
4 months 0.2500 0.3750 0.3750 0.3750
5 months 0.2500 0.3750 0.3750 0.3750
6 months 0.3750 0.4375 0.4375 0.4375
7 months 0.3750 0.4375 0.4375 0.4375
8 months 0.3750 0.4375 0.4375 0.4375
9 months 0.5000 0.5000 0.5000 0.5000
10 months 0.5000 0.5000 0.5000 0.5000
11 months 0.5000 0.5000 0.5000 0.5000
12 months 0.5000 0.5000 0.5000 0.5000
18 months 0.5000 0.5000 0.5000 0.5000
24 months 0.5000 0.5000 0.5000 0.5000



Notes:
For fixed deposit amount of SGD500,000 or over, please contact us for the applicable prevailing interest rate.