Foreign Currency Exchange Rate
(As at 2025/06/16 19:55:07 Macau Time)
Against MOP | |||
---|---|---|---|
Currency |
Unit |
Bank Buy |
Bank Sell |
AUD* | 1 | 5.2369 | 5.2682 |
CAD* | 1 | 5.9363 | 5.9693 |
CHF* | 1 | 9.9463 | 9.9911 |
CNH* | 1 | 1.1155 | 1.1348 |
CNY Bank Note | 1 | 1.1153 | 1.1345 |
CNY* | 1 | 1.1164 | 1.1335 |
EUR* | 1 | 9.3149 | 9.3767 |
GBP* | 1 | 10.9344 | 11.0125 |
HKD Bank Note | 1 | 1.0290 | 1.0315 |
HKD* | 1 | 1.0290 | 1.0315 |
JPY* | 100 | 5.5935 | 5.6339 |
NZD* | 1 | 4.8598 | 4.8901 |
SGD* | 1 | 6.2916 | 6.3327 |
USD* | 1 | 8.0722 | 8.1021 |
(As at 2025/06/16 19:55:07 Macau Time)
Against HKD | |||
---|---|---|---|
Currency |
Unit |
Bank Buy |
Bank Sell |
AUD* | 1 | 5.0893 | 5.1073 |
CAD* | 1 | 5.7690 | 5.7870 |
CHF* | 1 | 9.6660 | 9.6860 |
CNH* | 1 | 1.0841 | 1.1001 |
CNY Bank Note | 1 | 1.0839 | 1.0999 |
CNY* | 1 | 1.0849 | 1.0989 |
EUR* | 1 | 9.0524 | 9.0904 |
GBP* | 1 | 10.6262 | 10.6762 |
JPY* | 100 | 5.4359 | 5.4619 |
MOP Bank Note | 1 | 0.9718 | 0.9695 |
MOP* | 1 | 0.9718 | 0.9695 |
NZD* | 1 | 4.7228 | 4.7408 |
SGD* | 1 | 6.1143 | 6.1393 |
USD* | 1 | 7.8447 | 7.8547 |
The above information is for reference only.
Remarks:
AUD = Australian Dollar | CAD = Canadian Dollar | CHF = Swiss Franc | CNH = Offshore Renminbi |
CNY = Onshore Renminbi | EUR = EURO | GBP = Pound Sterling | HKD = Hong Kong Dollar |
JPY = Japanese Yen | MOP = Macau Pataca | NZD = New Zealand Dollar | SGD = Singapore Dollar |
USD = US Dollar |