Foreign Currency T/T Exchange Rates

(as of: 10/05/2025 16:25)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 494.9000 502.6000
Canadian Dollar (CAD) 100 554.7000 561.5000
Euro (EUR) 1 8.6940 8.8040
Japanese Yen (JPY) 10,000 531.2000 539.0000
New Zealand Dollar (NZD) 100 455.6000 463.6000
Offshore Renminbi (CNH) 100 106.6000 108.2000
Onshore Renminbi (CNY) 100 106.7000 108.2000
Pound Sterling (GBP) 1 10.2880 10.4130
Singapore Dollar (SGD) 100 595.8000 602.6000
Swiss Franc (CHF) 100 930.2000 940.8000
Thai Baht (THB) 100 23.0000 24.2000
US Dollar (USD) 100 776.0000 779.8000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top