Foreign Currency T/T Exchange Rates

(as of: 11/08/2025 12:45)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 510.1000 514.2000
Canadian Dollar (CAD) 100 569.4000 572.4000
Euro (EUR) 1 9.1280 9.1970
Japanese Yen (JPY) 10,000 528.7000 535.9000
New Zealand Dollar (NZD) 100 465.7000 468.9000
Offshore Renminbi (CNH) 100 108.7000 109.8000
Onshore Renminbi (CNY) 100 108.9000 109.7000
Pound Sterling (GBP) 1 10.5300 10.6130
Singapore Dollar (SGD) 100 609.6000 613.4000
Swiss Franc (CHF) 100 971.7000 975.2000
Thai Baht (THB) 100 23.9000 24.7000
US Dollar (USD) 100 783.5000 786.4000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top