Foreign Currency T/T Exchange Rates

(as of: 04/05/2024 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 512.5000 520.2000
Canadian Dollar (CAD) 100 567.4000 574.2000
Euro (EUR) 1 8.3500 8.4610
Japanese Yen (JPY) 10,000 506.7000 514.5000
New Zealand Dollar (NZD) 100 465.5000 473.5000
Offshore Renminbi (CNH) 100 107.9000 109.4000
Onshore Renminbi (CNY) 100 107.3000 108.7000
Pound Sterling (GBP) 1 9.7390 9.8630
Singapore Dollar (SGD) 100 575.4000 582.2000
Swiss Franc (CHF) 100 857.2000 867.9000
Thai Baht (THB) 100 20.7000 21.9000
US Dollar (USD) 100 779.2000 783.0000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top