Foreign Currency Notes Exchange Rates

(as of: 08/09/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 507.6000 520.0000
Canadian Dollar (CAD) 100 560.8000 570.2000
Euro (EUR) 1 9.0750 9.2150
Japanese Yen (JPY) 10,000 521.7000 535.4000
New Zealand Dollar (NZD) 100 457.0000 468.7000
Offshore Renminbi (CNH) 100 108.5000 110.2000
Onshore Renminbi (CNY) 100 108.6000 110.0000
Pound Sterling (GBP) 1 10.4530 10.6720
Singapore Dollar (SGD) 100 601.6000 611.7000
Swiss Franc (CHF) 100 974.7000 984.0000
Thai Baht (THB) 100 23.5000 25.9000
US Dollar - Big Notes (USD) 100 776.6000 782.9000
US Dollar - Small Notes (USD) 100 776.3000 784.3000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top