Foreign Currency Notes Exchange Rates

(as of: 18/09/2025 16:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 510.6000 522.3000
Canadian Dollar (CAD) 100 560.7000 569.3000
Euro (EUR) 1 9.1370 9.2680
Japanese Yen (JPY) 10,000 522.1000 535.2000
New Zealand Dollar (NZD) 100 453.5000 464.5000
Offshore Renminbi (CNH) 100 108.7000 110.2000
Onshore Renminbi (CNY) 100 108.8000 110.0000
Pound Sterling (GBP) 1 10.5130 10.7230
Singapore Dollar (SGD) 100 603.1000 612.0000
Swiss Franc (CHF) 100 981.2000 989.7000
Thai Baht (THB) 100 23.6000 25.6000
US Dollar - Big Notes (USD) 100 775.1000 781.2000
US Dollar - Small Notes (USD) 100 774.8000 782.6000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top