Foreign Currency Notes Exchange Rates

(as of: 10/10/2025 11:10)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 505.7000 517.4000
Canadian Dollar (CAD) 100 551.4000 560.0000
Euro (EUR) 1 8.9410 9.0720
Japanese Yen (JPY) 10,000 503.5000 516.6000
New Zealand Dollar (NZD) 100 442.6000 453.6000
Offshore Renminbi (CNH) 100 108.4000 109.9000
Onshore Renminbi (CNY) 100 108.6000 109.8000
Pound Sterling (GBP) 1 10.2630 10.4730
Singapore Dollar (SGD) 100 594.8000 603.7000
Swiss Franc (CHF) 100 960.6000 969.1000
Thai Baht (THB) 100 23.0000 25.0000
US Dollar - Big Notes (USD) 100 775.5000 781.6000
US Dollar - Small Notes (USD) 100 775.2000 783.0000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top