Foreign Currency Notes Exchange Rates

(as of: 19/08/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 500.0000 512.4000
Canadian Dollar (CAD) 100 560.1000 569.5000
Euro (EUR) 1 9.0440 9.1840
Japanese Yen (JPY) 10,000 522.0000 535.7000
New Zealand Dollar (NZD) 100 456.4000 468.1000
Offshore Renminbi (CNH) 100 107.8000 109.5000
Onshore Renminbi (CNY) 100 108.0000 109.4000
Pound Sterling (GBP) 1 10.4400 10.6590
Singapore Dollar (SGD) 100 602.6000 612.7000
Swiss Franc (CHF) 100 963.6000 972.9000
Thai Baht (THB) 100 23.0000 25.4000
US Dollar - Big Notes (USD) 100 777.4000 783.7000
US Dollar - Small Notes (USD) 100 777.1000 785.1000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top