Foreign Currency Notes Exchange Rates

(as of: 30/05/2025 20:40)
Currency Unit Bank Buy Bank Sell
Australian Dollar (AUD) 100 497.7000 510.1000
Canadian Dollar (CAD) 100 564.6000 574.0000
Euro (EUR) 1 8.8380 8.9780
Japanese Yen (JPY) 10,000 540.0000 553.7000
New Zealand Dollar (NZD) 100 462.1000 473.8000
Offshore Renminbi (CNH) 100 108.0000 109.7000
Onshore Renminbi (CNY) 100 108.2000 109.6000
Pound Sterling (GBP) 1 10.4840 10.7030
Singapore Dollar (SGD) 100 602.6000 612.7000
Swiss Franc (CHF) 100 949.4000 958.7000
Thai Baht (THB) 100 22.9000 25.3000
US Dollar - Big Notes (USD) 100 781.5000 787.8000
US Dollar - Small Notes (USD) 100 781.2000 789.2000



The exchanges rates above are provided solely for reference purposes. The actual exchange rate for each transaction will be determined by the Bank at the time such transaction is effected and may be subject to fees and charges and/or additional mark-up depending on the banking services selected by the customer and the actual operating cost of the Bank incurred in the process.
Back to top